Membership FeesIncludes SGA Fees |
Price |
|---|---|
| Adult (Ages 25+) | $1120.00 + taxes |
| Spousal | $2075.00 + taxes |
| Half Season Adult July 15th - End of Season (Ages 25+) | $728.00 + taxes |
| Intermediate (Ages 19-25) | $790.00 + taxes |
| Junior (Ages 11-18) | $174.00 + taxes |
| Children 10 & Under | Golf Free w/Adult |
Cart & Club StorageIncludes annual track fee & winter storage |
Price |
|---|---|
| Gas Cart | $275.00 + taxes |
| Electric Cart | $345.00 + taxes |
| Club Storage - Open | $75.00 + taxes |
| Club Storage - Locker | $90.00 + taxes |
Track Fees |
Price |
|---|---|
| Track fees with cart sticker Seasonal | $265.00 + taxes |
| Track fee per Round | $30.00 + taxes |

