Membership Fees | Price |
---|---|
Corporate | $3,600 + taxes + SGA Fees |
Adult (Ages 25+) | $930.00 + taxes + SGA Fees |
Spousal | $1710.00 + taxes |
Half Season Adult July 15th - End of Season (Ages 25+) | $575.00 + taxes |
Intermediate (Ages 19-25) | $645.00 + taxes + SGA Fees |
Junior (Ages 11-18) | $130.00 + taxes + SGA Fees |
Children 10 & Under | Golf Free w/Adult |
Cart & Club StorageIncludes annual track fee & winter storage |
Price |
---|---|
Gas Cart | $250.00 + taxes |
Electric Cart | $305.00 + taxes |
Club Storage - Open | $65.00 + taxes |
Club Storage - Locker | $80.00 + taxes |
Track Fees |
Price |
---|---|
Track fees with cart sticker | $225.00 + taxes |