Membership Fees | Price |
|---|---|
| Corporate | $3960.00 + taxes |
| Adult (Ages 25+) | $1066.00 + taxes |
| Spousal | $1976.00 + taxes |
| Half Season Adult July 15th - End of Season (Ages 25+) | $676.00 + taxes |
| Intermediate (Ages 19-25) | $753.00 + taxes |
| Junior (Ages 11-18) | $173.00 + taxes |
| Children 10 & Under | Golf Free w/Adult |
Cart & Club StorageIncludes annual track fee & winter storage |
Price |
|---|---|
| Gas Cart | $260.00 + taxes |
| Electric Cart | $325.00 + taxes |
| Club Storage - Open | $70.00 + taxes |
| Club Storage - Locker | $85.00 + taxes |
Track Fees |
Price |
|---|---|
| Track fees with cart sticker | $250.00 + taxes |

